![[]](/images/trans.gif)

9110 Ladies Pride Shell
100% polyester double knit * Ladies' fit * V-neck collar * Contrast color front panel and insert
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
CHEST (Inches) | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 |
WAIST (Inches) | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 |
HIP (Inches) | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 |
CHEST (Centimeters) | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 |
WAIST (Centimeters) | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 |
HIP (Centimeters) | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 |

229155 Raider Pullover
Ultra-lightweight Aero-Tec(tm) fabric provides both weather protection and zero noise, without the bulk * Raider print pattern detail on sleeve with pocket and media port * Woven label * Quarter zip pullover style * Sleeve pocket with silver media port with silicone welded zipper * Set-in sleeves * Divided front pouch pocket * Spandex bound cuff * Open bottom * Weather protection (Durable Water Repellent)
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
CHEST (Inches) | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
WAIST (Inches) | 24-26 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
HIP (Inches) | 29-31 | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 | 57-59 |
CHEST (Centimeters) | 76-81 | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 | 147-152 |
WAIST (Centimeters) | 61-66 | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | 132-137 |
HIP (Centimeters) | 74-79 | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 | 145-150 |

64LTTM Essential Long Sleeve Tee
4.75 ounce * 60% cotton/40% polyester * Oxford: Oxford 47% cotton & 53% polyester * Dri-Power(r) Moisture Wicking Technology * Odor protection * Tag-free label * Crew neck * UPF 30+, provides protection from the sun * Set-in sleeves
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 |

64STTB Youth Essential Tee
60% cotton/40% polyester * Dri-Power(r) Moisture Wicking Technology * Odor protection * Tagless label * Crew neck * UPF 30+, provides protection from the sun * Set-in sleeves
Size Chart
Size | S |
---|---|
HEIGHT (Centimeters) | 119.4-133.4 |
CHEST (Inches) | 26.5-28 |
WAIST (Inches) | 22.5-24 |

029HBM Dri-Power(r) Closed Bottom Pocket Sweatpant
9.3 ounce * Colors: 50% cotton/50% polyester, Oxford: 52% polyester/48% cotton * Dri-Power(r) Moisture Wicking Technology * "R RUSSELL" on right hip * Covered waistband with inside elastic drawcord * Side seam pockets * Elastic hem leg bottoms
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 | 195.58 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 | 53.5-55 |

596HBB Youth Dri-Power(r) Open Bottom Pocket Sweatpant
The Russell Athletic(r) Youth Dri-Power(r) Open-Bottom Pocket Sweatpants feature moisture-wicking technology, an internal drawcord providing the fit you want, three-end fleece, and side pockets for storage. These open bottom kids' sweatpants with generous side pockets featuring Dri-Power moisture wicking technology are a classic athletic staple built for everyday comfort.
- 9.3 ounce
- Colors: 50% cotton/50% polyester, Oxford: 52% polyester/48% cotton
- Dri-Power(r) Moisture Wicking Technology
- "R RUSSELL" on right hip
- Covered waistband with inside elastic drawcord
- Side seam pockets
- Open bottom
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
HEIGHT (Centimeters) | 119.4-133.4 | 129.5-148.6 | 149.9-163.8 | 165.1-174 |
CHEST (Inches) | 26.5-28 | 28.5-30 | 30.5-33 | 33.5-36 |
WAIST (Inches) | 22.5-24 | 24.5-26 | 26.5-29 | 29.5-32 |

696HBM Dri-Power(r) Closed Bottom Sweatpant
9.3 ounce * Colors: 50% cotton/50% polyester, Oxford: 52% polyester/48% cotton * Dri-Power(r) Moisture Wicking Technology * Covered waistband with inside elastic drawcord * Elastic hem leg bottoms
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 | 195.58 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 | 53.5-55 |

TS7X2M Dri-Power(r) Essential Performance Shorts With Pockets
* 4.0 ounce, 100% polyester interlock * Dri-Power(r) Moisture Wicking Technology * "R RUSSELL" on right leg * Elastic waistband with inside drawcord * Side seam pockets * 10-inch inseam
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 |

651AFM Mesh Shorts With Pockets
* 2.8 ounce 100% polyester * Fully lined * "R RUSSELL" on right leg * Covered waistband with inside elastic drawcord * Side seam pockets * 9-inch inseam
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 |

998HBB Youth Dri-Power(r) Fleece Crew Sweatshirt
Russell Athletic(r) knows sweatshirts. They've been making them for more than 80 years. The Russell Athletic Youth Dri-Power(r) Fleece Crew Sweatshirt features moisture-wicking fabric, three-end fleece, and rib knit cuffs and waistband.
- 9.3 ounce
- Colors: 50% cotton/50% polyester
- Oxford: 52% polyester/48% cotton
- Dri-Power(r) Moisture Wicking Technology
- "R" logo flagtag on left hem
- Crew neck with V stitching at neckline
- Set-in sleeves
- Rib-knit collar, cuffs and bottom band
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
HEIGHT (Centimeters) | 119.4-133.4 | 129.5-148.6 | 149.9-163.8 | 165.1-174 |
CHEST (Inches) | 26.5-28 | 28.5-30 | 30.5-33 | 33.5-36 |
WAIST (Inches) | 22.5-24 | 24.5-26 | 26.5-29 | 29.5-32 |

25843M Basic Cotton Pocket Shorts
6.8 ounce * Colors: 100% cotton, * Black Heather: 50% cotton/50% polyester * Oxford: 53% polyester/47% cotton * "R RUSSELL" on right leg * Covered waistband with inside elastic drawcord * Side seam pockets * 8-inch inseam
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 | 195.58 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 | 53.5-55 |

64TTTM Essential Tank
The Russell Athletic(r) Essential Tank offers the comfort of cotton combined with the benefits of performance. This lightweight tank will keep you dry as you sweat featuring moisture-wicking fabric, odor protection, UPF 30+ protection, and soft spun yarn, making it extra comfortable.
- 4.75 ounce, Colors: 60% cotton/40% polyester (Colors)
- 47% cotton/ 53% polyester (Oxford)
- Dri-Power(r) Moisture Wicking Technology
- Odor protection
- Tagless label
- UPF 30+, provides protection from the sun
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 |

9140 Ladies Pike Shell
Heavyweight 90% polyester/10% spandex knit * 100% polyester double knit contrast front panel * Wicks moisture * Odor resistant * Ladies' fit * Three-color rib trim at V-neck, shoulder, and waist
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
CHEST (Inches) | 34-35 | 36-38 | 39-41 | 42-44 |
WAIST (Inches) | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 |
HIP (Inches) | 37-38 | 38-40 | 42-44 | 45-47 |
CHEST (Centimeters) | 86-89 | 91-97 | 99-104 | 107-112 |
WAIST (Centimeters) | 67-70 | 72-75 | 77-81 | 84-89 |
HIP (Centimeters) | 94-97 | 97-102 | 107-112 | 114-119 |

9141 Girls Pike Shell
Heavyweight 90% polyester/10% spandex knit * 100% polyester double knit contrast front panel * Wicks moisture * Odor resistant * Three-color rib trim at V-neck, shoulder, and waist
Size Chart
Size | XS | S | M | L |
---|---|---|---|---|
CHEST (Inches) | 22-24 | 25-27 | 28-30 | 31-33 |
WAIST (Inches) | 20-22 | 22-24 | 25-27 | 28-30 |
HIP (Inches) | 23-24 | 26-28.5 | 30-32 | 34-36 |
CHEST (Centimeters) | 56-61 | 64-69 | 71-76 | 79-84 |
WAIST (Centimeters) | 51-56 | 56-61 | 64-69 | 71-76 |
HIP (Centimeters) | 58-61 | 66-72 | 76-81 | 86-91 |

BY134 Women’s turtleneck short top
Racerback. Sleeveless. No pockets. Certified amfori BSCI and OEKO-TEX®.
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |


BY185 Organic kids basic hoodie
Hood. Set-in sleeve. Kangaroo pocket. This item is manufactured in a FAMA certified factory. FAMA stands for Facility and Merchandise Authorization and is a high-standard production certificate which is needed to produce Disney certified products. Certified amfori BSCI, OEKO-TEX®, Global Recycled Standard and Disney FAMA.


BY188 Organic kids basic zip hoodie
Hood. Set-in sleeve. Kangaroo pocket. This item is manufactured in a FAMA certified factory. FAMA stands for Facility and Merchandise Authorization and is a high-standard production certificate which is needed to produce Disney certified products. Certified amfori BSCI, OEKO-TEX®, Global Recycled Standard and Disney FAMA.


BY208 Women’s racerback top
Racerback. Sleeveless. Slim fit. Certified amfori BSCI and Oeko-Tex.
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |


BY209 Women’s everyday tank top
Straps. Sleeveless. Slim fit. Certified amfori BSCI and Oeko-Tex.
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |


BY212 Women’s oversized crew neck sweatshirt
Round neck. Set-in sleeve. Oversized. Certified amfori BSCI and OEKO-TEX®.
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |


BY211 Women’s everyday tee
Oversized. Plain. Set-in sleeve. Certified amfori BSCI and Oeko-Tex.
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |


64STTM Essential Tee
4.75 ounce * 60% cotton/40% polyester * Oxford: Oxford 47% cotton/53% polyester * Dri-Power(r) Moisture Wicking Technology * Odor protection * Tag-free label * Crew neck * UPF 30+, provides protection from the sun * Set-in sleeves
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 | 195.58 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 | 53.5-55 |

29B Youth Dri-Power(r) Tee
5.6 ounce, 50/50 cotton/polyester pre-shrunk jersey * Oxford: 47% cotton/53% polyester * Wicks Moisture * Tear away label * Seamless 1X1 rib-knit crew neck collar with two-needle coverstitching on front neck * Shoulder-to-shoulder taping * Quarter-turned to eliminate center crease * Set-in sleeves
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
HEIGHT (Centimeters) | 109.2-118.1 | 119.4-133.4 | 129.5-148.6 | 149.9-163.8 | 165.1-174 |
CHEST (Inches) | 24.5-26 | 26.5-28 | 28.5-30 | 30.5-33 | 33.5-36 |
WAIST (Inches) | 20.5-22 | 22.5-24 | 24.5-26 | 26.5-29 | 29.5-32 |

996Y Youth Jerzees(r) 50/50 Hoodie
* 8.0 ounce, 50% cotton/50% polyester * NuBlend(r) pill-resistant fleece * Woven label * Two-ply hood * Set-in sleeves * Front pouch pocket * Rib-knit cuffs and bottom band * No drawstring in youth size
Size Chart
Size | S | M | L |
---|---|---|---|
HEIGHT (Centimeters) | 119.4-133.4 | 129.5-148.6 | 149.9-163.8 |
CHEST (Inches) | 26.5-28 | 28.5-30 | 30.5-33 |
WAIST (Inches) | 22.5-24 | 24.5-26 | 26.5-29 |

996M Jerzees 50/50 Hoodie
* 8.0 ounce, 50% cotton/50% polyester * NuBlend(r) pill-resistant fleece * Woven label * Two-ply hood with drawcord (on Adult only) * Set-in sleeves * Front pouch pocket * Rib-knit cuffs and bottom band
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
HEIGHT (Centimeters) | 175.26 | 180.34 | 185.42 | 187.96 | 190.5 | 193.04 | 195.58 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
HIP (Inches) | 33.5-35.5 | 37.5-39.5 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 | 53.5-55 |